How much to plant for a family of four?
As a new gardener, you might wonder how much of each vegetable to plant. It's actually hard to say. Plant a ton of what you like and none of what you don't. But I will share with you here some guidlines. My recommendation? Start with this chart next season (or even right now since it's time to put in Fall crops) and then adjust at a later date.
Asparagus | 10' | Perennial |
Beets | 10' | Spring and Fall Crop |
Broccoli | 5 Plants | Cool Season Crop |
Brussel Sprouts | 5 Plants | Cool Season Crop |
Beans, Bush | 15' | Succession Plant |
Beans, Pole | 3 Poles | Single Planting |
Cabbage | 5 Plants | Spring and Fall Crop |
Carrots | 10' | Succession Plant |
Cauliflower | 5 Plants | Spring and Fall Crop |
Chard | 5 Plants | Re-Grows after Harvesting Outer Leaves |
Corn | 15' | Succession Plant and Multiple Varieties |
Cucumbers | 2 hills | Single Planting |
Greens | 10' | Spring and Fall Crop |
Kale | 5 Plants | Single Planting |
Lettuce, Leaf | 10' | Succession Plant |
Onions | 5' | Single Planting |
Peas | 10' | Succession, Spring and Fall |
Peppers | 3 Plants | Single Planting |
Radishes | 5' | Succession Plant |
Squash, Summer | 2 Hills | Single Planting, Multiple Varieties |
Tomatos | 5 Plants | Single Planting, Multiple Varieties |
Turnips | 10' | Spring and Fall Crop |
No comments:
Post a Comment